Product Description
| Brand name | Uchampak | ||||||||
| Item name | Aluminum Foil Box | ||||||||
| Size | Top size (mm)/(inch) | 127*100 / 5.00*3.94 | 150*124 / 5.91*4.88 | 167*136 / 6.57*5.35 | 187*133 / 7.36*5.24 | ||||
| High(mm)/(inch) | 40 / 1.57 | 48 / 1.89 | 48 / 1.89 | 48 / 1.89 | |||||
| Bottom size (mm)/(inch) | 91*62 / 3.58*2.44 | 115*85 / 4.53*3.35 | 130*102 / 5.12*4.02 | 147*95 / 5.79*3.74 | |||||
| Capacity(ml) | 230 | 410 | 600 | 700 | |||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||
| Packing | Specifications | 50pcs/pack, 400pcs/pack, 1000pcs/ctn | |||||||
| Carton Size(mm) | 420*300*280 | 520*280*320 | 580*300*345 | 550*300*390 | |||||
| Carton G.W.(kg) | 3.55 | 5.77 | 7.4 | 8.3 | |||||
| Material | Aluminum Foil | ||||||||
| Lining/Coating | \ | ||||||||
| Color | Sliver | ||||||||
| Shipping | DDP | ||||||||
| Use | Baking, Roasting & Grilling, Takeaway & Meal Prep, Steaming & Boiling, Freezing | ||||||||
| Accept ODM/OEM | |||||||||
| MOQ | 10000pcs | ||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard | ||||||||
| Printing | Flexo printing / Offset printing | ||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||
| 2)Sample delivery time: 5 workdays | |||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||
| 4)Sample charge refund: Yes | |||||||||
| Shipping | DDP/FOB/EXW | ||||||||




















