Product Description
| Brand name | Uchampak | ||||||||||
| Item name | Paper Tub | ||||||||||
| ODM/OEM | |||||||||||
| MOQ | 10000pcs | ||||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard | ||||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||||
| Printing | Flexo printing / Offset printing | ||||||||||
| Use | Fried chicken, Wings, Nuggets, Fish bites, Shrimp balls, Roasted chicken, Rib | ||||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||||
| 2)Sample delivery time: 7-15 workdays | |||||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||||
| 4)Sample charge refund: Yes | |||||||||||
| Shipping | DDP/FOB/EXW | ||||||||||
| Payment Items | 30%T/T in advance, the balance before shipping, West Union, Paypal, D/P, Trade assurance | ||||||||||
| Certification | IF,FSC,BRC,SGS,ISO9001,ISO14001,ISO18001 | ||||||||||
| Display Product Details | |||||||||||
| Size | Top size (mm)/(inch) | 168 / 6.61 | 189 / 7.44 | 185 / 7.28 | 214 / 8.43 | 220 / 8.66 | |||||
| Height(mm)/(inch) | 138 / 5.43 | 147 / 5.79 | 192 / 7.56 | 168 / 6.61 | 214 / 8.43 | ||||||
| Bottom size (mm)/(inch) | 130 / 5.12 | 145 / 5.71 | 147 / 5.79 | 160 / 6.30 | 163 / 6.42 | ||||||
| Capacity(oz) | 64 | 85 | 130 | 150 | 170 | ||||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||||
| Packing | Specifications | 50pcs/pack, 6pack/ctn | 300pcs/ctn | 150pcs/ctn | ||||||||
| Carton Size(cm) | 51*34.5*55.5 | 57*38*58 | 56*38*61 | 43.5*43.5*74 | 67*45.5*44.5 | ||||||
| Carton G.W.(kg) | 9.6 | 12.6 | 14.3 | 11.5 | 10.4 | ||||||
| Material | Cup Paper+PE Coating | ||||||||||
| Color | Self-design | ||||||||||

















