Product Description
| Brand name | Uchampak | ||||||||
| Item name | Paper Carrier Bags | ||||||||
| ODM/OEM | |||||||||
| MOQ | 30000pcs | ||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard | ||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||
| Printing | Flexo printing / Offset printing | ||||||||
| Use | Bread, Pastries, Sandwiches, Snacks, Popcorn, Fresh Produce, Confectionery, Bakery | ||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||
| 2)Sample delivery time: 7-15 workdays | |||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||
| 4)Sample charge refund: Yes | |||||||||
| Shipping | DDP / FOB / EXW / CIF | ||||||||
| Payment Items | 30%T/T in advance, the balance before shipping, West Union, Paypal, D/P, Trade assurance | ||||||||
| Certification | IF,FSC,BRC,SGS,ISO9001,ISO14001,ISO18001 | ||||||||
| Display Product Details | |||||||||
| Size | Height (mm) /inch) | 220 / 8.66 | 250 / 9.84 | 270 / 10.62 | 270 / 10.62 | 300 / 10.62 | 235 / 9.25 | 300 / 11.81 | 330 / 12.99 |
| Bottom size (mm) /inch) | 130*95 / 5.11*3.74 | 120*100 / 4.72*3.93 | 125*100 / 4.92*3.93 | 210*110 / 8.26*4.33 | 130*95 / 5.11*3.74 | 320*210 / 12.59*8.26 | 250*190 / 9.84*7.48 | 260*130 / 10.23*5.11 | |
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||
| Material | White Cardboard | ||||||||
| Color | Self-design | ||||||||


















