Product Description
| Brand name | Uchampak | ||||||||||
| Item name | Paper Coffee Cup(Matching Lids) | ||||||||||
| Size | S-Size Cup | M-Size Cup | L-Size Cup | XL-Size Cup | Black/White Lid | ||||||
| Top size(mm)/(inch) | 90 / 3.54 | 90 / 3.54 | 90 / 3.54 | 90 / 3.54 | 62 / 2.44 | ||||||
| High(mm)/(inch) | 85 / 1.96 | 97 / 2.16 | 109 / 2.44 | 136 / 2.95 | 22 / 0.87 | ||||||
| Bottom size(mm)/(inch) | 56 / 2.20 | 59 / 2.32 | 59 / 2.32 | 59 / 2.32 | 90 / 3.54 | ||||||
| Capacity(oz) | 8 | 10 | 12 | 16 | \ | ||||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||||
| Packing | Specifications | 25pcs/pack, 120pcs/pack | 200pcs/case | 500pcs/case | ||||||||
| Carton Size (200pcs/case )(mm) |
470*380*415 | 460*375*500 | 465*375*535 | 465*465*610 | 465*305*423 | ||||||
| Carton G.W.(kg) | 6.63 | 7.86 | 9.03 | 11.18 | 14.30 | ||||||
| Material | Cupstock Paper / PP | ||||||||||
| Lining/Coating | PE Coating | ||||||||||
| Color | Light Yellow | ||||||||||
| Shipping | DDP | ||||||||||
| Use | Hot&Cold Beverages, Dessert, Coffee | ||||||||||
| Accept ODM/OEM | |||||||||||
| MOQ | 10000pcs | ||||||||||
| Custom Projects | Color / Pattern / Packing | ||||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard/Cupstock Paper | ||||||||||
| Printing | Flexo printing / Offset printing | ||||||||||
| Lining/Coating | PE / PLA / Waterbase | ||||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||||
| 2)Sample delivery time: 5 workdays | |||||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||||
| 4)Sample charge refund: Yes | |||||||||||
| Shipping | DDP/FOB/EXW | ||||||||||

















