Product Description
| Brand name | Uchampak | ||||||||
| Item name | SOS Paper Bags | ||||||||
| ODM/OEM | |||||||||
| MOQ | 30000pcs | ||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard | ||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||
| Printing | Flexo printing / Offset printing | ||||||||
| Use | popcorn, chips, cookies, bakery, fried food, candy, sandwiches, nuts, bread, chocolates | ||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||
| 2)Sample delivery time: 7-15 workdays | |||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||
| 4)Sample charge refund: Yes | |||||||||
| Shipping | DDP/FOB/EXW | ||||||||
| Payment Items | 30%T/T in advance, the balance before shipping, West Union, Paypal, D/P, Trade assurance | ||||||||
| Certification | IF,FSC,BRC,SGS,ISO9001,ISO14001,ISO18001 | ||||||||
| Display Product Details | |||||||||
| Size | Height(mm)/(inch) | 240 / 9.45 | 280 / 11.02 | 320 / 12.59 | |||||
| Bottom size (mm)/(inch) | 130*80 / 5.11*3.14 | 150*90 / 5.90*3.54 | 180*110 / 7.09*4.33 | ||||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||
| Packing | Specifications | 50pcs/pack, 250pcs/pack, 500pcs/case | |||||||
| Carton Size(cm) | 28*26*22 | 32*30*22 | 38*34*22 | ||||||
| Carton G.W.(kg) | 5.73 | 7.15 | 9.4 | ||||||
| Material | Kraft paper | ||||||||
| Lining/Coating | PE Coating | ||||||||
| Color | Brown | ||||||||
















