Product Description
| Brand name | Uchampak | ||||||||
| Item name | Paper French Fries Boxes | ||||||||
| Size | Slanted Box | Sealed Box | |||||||
| Upper diameter (mm)/(inch) | 90 / 3.54 | 90 / 3.54 | 85 / 3.35 | 85 / 3.35 | |||||
| Overall height (mm)/(inch) | 118 / 4.65 | 142 / 5.59 | 105 / 4.13 | 125 / 4.92 | |||||
| Cup height (mm)/(inch) |
70 / 2.76 | 90 / 3.54 | \ | \ | |||||
| Bottom diameter (mm)/(inch) | 59 / 2.32 | 59 / 2.32 | 60 / 2.36 | 60 / 2.36 | |||||
| Capacity(oz) | 12 | 16 | 16 | 20 | |||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||
| Packing | Specifications | 50pcs/pack, 200pcs/pack, 500pcs/ctn | |||||||
| Carton Size(mm) | 430*340*320 | 430*340*360 | 430*340*360 | 430*340*415 | |||||
| Carton G.W.(kg) | 4.8 | 5.68 | 5.8 | 6.84 | |||||
| Material | Kraft Paper | ||||||||
| Lining/Coating | PE Coating | ||||||||
| Color | Pink | ||||||||
| Shipping | DDP | ||||||||
| Use | Fries, Popcorn, Nuts, Candy, Cheese sticks, Small cookies, Trail mix, Vegetable chips | ||||||||
| Accept ODM/OEM | |||||||||
| MOQ | 10000pcs | ||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard | ||||||||
| Printing | Flexo printing / Offset printing | ||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||
| 2)Sample delivery time: 5 workdays | |||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||
| 4)Sample charge refund: Yes | |||||||||
| Shipping | DDP/FOB/EXW | ||||||||





















