Product Description
| Brand name | Uchampak | ||||
| Item name | Paper Food Bowl | ||||
| Size | Capacity(oz) | Upper diar(mm)/(inch) | High(mm)/(inch) | Carton Size(cm) | Carton G.W.(kg) |
| 8 | 90/3.54 | 64/2.51 | 46x19x52.50 | 4.7 | |
| 12 | 90/3.54 | 87/3.42 | 46x19x52.50 | 5.5 | |
| 16 | 97/3.81 | 99/3.89 | 49x40x34 | 6.5 | |
| 20 | 115/4.52 | 80/3.14 | 58x23x54 | 6.5 | |
| 26 | 115/4.52 | 108/4.25 | 58x23x54 | 8.5 | |
| 32 | 115/4.52 | 135/5.31 | 58×23.50×64.50 | 10 | |
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||
| Packing | 500pcs/case | ||||
| Material | Kraft paper / PE Coating | ||||
| Color | Kraft | ||||
| Shipping | DDP | ||||
| Design | No design | ||||
| Use | Soup, Stew, Ice Cream, Sorbet, Salad | ||||
| Accept ODM/OEM | |||||
| MOQ | 10000pcs | ||||
| Design | Color/Pattern/Size/Material customization | ||||
| Packing | Customization | ||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||
| 2)Sample delivery time: 5 workdays | |||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||
| 4)Sample charge refund: Yes | |||||
| Shipping | DDP/FOB/EXW | ||||



















