Product Description
| Brand name | Uchampak | ||||||||
| Item name | Paper Cakecup | ||||||||
| Size | Top diameter (mm)/(inch) | 65 / 2.56 | |||||||
| High(mm)/(inch) | 40 / 1.57 | ||||||||
| Bottom diameter (mm)/(inch) | 50 / 1.97 | ||||||||
| Capacity(oz) | 3.25 | ||||||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||
| Packing | Specifications | 50pcs/pack, 1500pcs/pack, 3000pcs/ctn | |||||||
| Carton Size(mm) | 420*315*350 | ||||||||
| Carton G.W.(kg) | 4.56 | ||||||||
| Material | Kraft paper / White cardboard | ||||||||
| Lining/Coating | PE coating | ||||||||
| Color | Brown / White | ||||||||
| Shipping | DDP | ||||||||
| Use | Cupcakes, Muffins, Brownie, Tiramisu, Scones, Jelly, Pudding, Nuts, Sauce, Appetizer | ||||||||
| Accept ODM/OEM | |||||||||
| MOQ | 500000pcs | ||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard/ Greaseproof paper | ||||||||
| Printing | Flexo printing / Offset printing | ||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||
| 2)Sample delivery time: 5 workdays | |||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||
| 4)Sample charge refund: Yes | |||||||||
| Shipping | DDP/FOB/EXW | ||||||||





















