Product Description
| Brand name | Uchampak | ||||||||||||
| Item name | Leak-Proof Cup Liners | ||||||||||||
| ODM/OEM | |||||||||||||
| MOQ (pcs) | 500,000 | ||||||||||||
| Custom Projects | Color / Pattern / Packing | ||||||||||||
| Material | Silicone paper | ||||||||||||
| Lining/Coating | Silicone | ||||||||||||
| Printing | Flexo printing / Offset printing | ||||||||||||
| Use | Coffee, Milk, Tea, Juices, Beverages, Smoothies, Milkshakes, Soups, Drinks, | ||||||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||||||
| 2)Sample delivery time: 7-15 workdays | |||||||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||||||
| 4)Sample charge refund: Yes | |||||||||||||
| Shipping | DDP / FOB / EXW / CIF | ||||||||||||
| Payment Items | 30%T/T in advance, the balance before shipping, West Union, Paypal, D/P, Trade assurance | ||||||||||||
| Certification | IF,FSC,BRC,SGS,ISO9001,ISO14001,ISO18001 | ||||||||||||
| Display Product Details | |||||||||||||
| Size | Diameter (mm) / (inch) | 130 / 5.12 | |||||||||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||||||
| Packing | Specifications | 500pcs/bags, 50bgs/ctn | 25,000pcs/ctn | |||||||||||
| Carton Size (cm) | 31.5*31.5*23 | ||||||||||||
| Carton G.W. (kg) | 13.5 | ||||||||||||
| Material | Silicone paper | ||||||||||||
| Color | White / Self-design | ||||||||||||





















