Product Description
| Brand name | Uchampak | ||||||||||||
| Item name | Honeycomb oil-proof paper | ||||||||||||
| ODM/OEM | |||||||||||||
| MOQ | 200000pcs | ||||||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||||||
| Material | White cardboard / Aluminum foil paper / Kraft Paper | ||||||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||||||
| Printing | Flexo printing / Offset printing | ||||||||||||
| Use | Fried Foods, Bakery & Pastries, Sandwiches & Breakfast, Pizza & Snacks, Grilled & Roasted | ||||||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||||||
| 2)Sample delivery time: 7-15 workdays | |||||||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||||||
| 4)Sample charge refund: Yes | |||||||||||||
| Shipping | DDP / FOB / EXW / CIF | ||||||||||||
| Payment Items | 30%T/T in advance, the balance before shipping, West Union, Paypal, D/P, Trade assurance | ||||||||||||
| Certification | IF,FSC,BRC,SGS,ISO9001,ISO14001,ISO18001 | ||||||||||||
| Display Product Details | |||||||||||||
| Size | Top size (mm) / (inch) | 305*305 / 12*12 | |||||||||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||||||
| Packing | Specifications | 500pcs/pack | 5000pcs/ctn | |||||||||||
| Carton Size(cm) | 30*30*30 | ||||||||||||
| Carton G.W.(kg) | 20 | ||||||||||||
| Material | White Cardboard+PE Coating+Aluminum foil paper | ||||||||||||
| Color | Self Design | ||||||||||||





















