Product Description
| Brand name | Uchampak | ||||||||||
| Item name | Aluminum Foil Greaseproof Bag | ||||||||||
| ODM/OEM | |||||||||||
| MOQ | 30000pcs | ||||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard | ||||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||||
| Printing | Flexo printing / Offset printing | ||||||||||
| Use | Burgers, Sandwiches, Pastries, Pizza, Snacks, BBQ, Burritos, Egg tarts, Hot dogs | ||||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||||
| 2)Sample delivery time: 7-15 workdays | |||||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||||
| 4)Sample charge refund: Yes | |||||||||||
| Shipping | DDP / FOB / EXW / CIF | ||||||||||
| Payment Items | 30%T/T in advance, the balance before shipping, West Union, Paypal, D/P, Trade assurance | ||||||||||
| Certification | FSC,BRC,SGS,ISO9001,ISO14001,ISO18001, BSCI, SMETA | ||||||||||
| Display Product Details | |||||||||||
| Size | Length (mm / inch) | 160 / 6.30 | 150 / 5.90 | 287 / 11.30 | 344 / 13.54 | 310 / 12.20 | |||||
| Height (mm / inch) | 186 / 7.32 | 218 / 8.58 | 241 / 9.49 | 190 / 7.48 | 100 / 3.93 | ||||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||||
| Material | Greaseproof Paper | ||||||||||
| Color | Colorded, Self-design | ||||||||||




















