Product Description
| Brand name | Uchampak | ||||||||||||||||||||
| Item name | Fried Chicken Box Set | ||||||||||||||||||||
| Size | Chicken Boxes | Hamburger Boxes | Food Trays | French Fries Boxes | Chicken Nuggets Boxes | Heat Seal Packaging Box | Cup Sleeves | Fried Chicken Boxes | S-size Pizza Box | L-size Pizza Box | XL-size Pizza Box | XXL-size Pizza Box | |||||||||
| Top size (mm)/(inch) | 70*55 / 2.76*2.17 | 105*95 / 4.13*3.74 | 150*90 / 4.53*3.54 |
125*46 / 4.92*1.81 | 125*72 / 4.92*2.83 |
168*137 / 6.61*5.39 |
128 / 5.04 | 205*125 / 8.07*4.92 |
188*188/ 7.4*7.4 |
215*215/ 8.46*8.46 |
238*238/ 9.37*9.37 |
313*313/ 12.32*12.32 |
|||||||||
| High(mm)/ (inch) | 100 / 0.59 | 65 / 0.59 | 40 / 1.57 | 98 / 3.86 | 95 / 3.74 | 65 / 2.56 | 60 / 2.36 | 305 / 12 | 41 / 1.61 | 41 / 1.61 | 41 / 1.61 | 41 / 1.61 | |||||||||
| Bottom size (mm)/(inch) | 48*37 / 1.89*1.46 | 105*95 / 4.13*3.74 | 125*80 / 4.92*3.15 |
170*125 / 6.69*4.92 | 125*72 / 4.92*2.83 |
155*120 / 6.10*4.72 |
110 / 4.33 | 205*125 / 8.07*4.92 |
188*188/ 7.4*7.4 |
215*215/ 8.46*8.46 |
238*238/ 9.37*9.37 |
313*313/ 12.32*12.32 |
|||||||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||||||||||||||
| Packing | Specifications | 1000pcs/case | 200pcs /case | 200pcs/ case | 1000pcs/ case | 200pcs/ case | 300pcs/ case | 2000pcs/case | 200pcs/ case | 100pcs/ case | 100pcs/ case | 100pcs/ case | 100pcs/ case | ||||||||
| Carton Size(mm) | 630*200*270 | 310*290*280 | 345*250*150 | 280*270*300 | 225*220*195 | 665*420*450 | 500*320*330 | 675*350*270 | 530*298*230 | 630*347*235 | 685*365*240 | 780*410*240 | |||||||||
| Carton G.W.(kg) | 6.73 | 2.65 | 1.56 | 5.96 | 2.54 | 10.21 | 11.47 | 15.65 | 6.52 | 9.405 | 11.105 | 14.965 | |||||||||
| Material | White Cardboard | ||||||||||||||||||||
| Lining/Coating | PE Coating | ||||||||||||||||||||
| Color | Custom designed mixed colors | ||||||||||||||||||||
| Shipping | DDP | ||||||||||||||||||||
| Use | Fried & grilled chicken, Burgers, sandwiches, Coffee, nachos, sushi, pasta, rice dishes, salads, finger foods, popcorn | ||||||||||||||||||||
| Accept ODM/OEM | |||||||||||||||||||||
| MOQ | 10000pcs | ||||||||||||||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||||||||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard / Cup paper/ special paper | ||||||||||||||||||||
| Printing | Flexo printing / Offset printing | ||||||||||||||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||||||||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||||||||||||||
| 2)Sample delivery time: 5 workdays | |||||||||||||||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||||||||||||||
| 4)Sample charge refund: Yes | |||||||||||||||||||||
| Shipping | DDP/FOB/EXW | ||||||||||||||||||||










FAQ
1
COMPANY STRENGTH
Our in-house designers and engineers have produced countless great designs for customers from different industries
2
COMPANY STRENGTH
Our in-house designers and engineers have produced countless great designs for customers from different industries









