Product Description
| Brand name | Uchampak | ||||||||
| Item name | Paper Straw | ||||||||
| Size | Length(mm)/(inch) | 197 / 7.76 | |||||||
| Straw Diameter(mm)/(inch) | 6 / 0.24 | ||||||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||||
| Packing | Specifications | 50pcs/pack, 500pcs/pack, 10000pcs/ctn | |||||||
| Carton Size | 450*450*420 | ||||||||
| Carton G.W.(kg) | 11.9 | ||||||||
| Material | Kraft paper | ||||||||
| Lining/Coating | PE Coating | ||||||||
| Color | Color | ||||||||
| Shipping | DDP | ||||||||
| Use | Juices, Milkshakes, Coffee, Soda, Smoothies, Milk, Tea, Water | ||||||||
| Accept ODM/OEM | |||||||||
| MOQ | 10000pcs | ||||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard | ||||||||
| Printing | Flexo printing / Offset printing | ||||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||||
| 2)Sample delivery time: 5 workdays | |||||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||||
| 4)Sample charge refund: Yes | |||||||||
| Shipping | DDP/FOB/EXW | ||||||||






















