Product Description
| Brand name | Uchampak | ||||||
| Item name | Paper Food Tray | ||||||
| Size | Bottom Size(mm)/(inch) | 107*70 / 4.21*2.75 | 138*85 / 5.43*3.35 | 168*96 / 6.61*3.78 | |||
| High(mm)/(inch) | 41 / 1.61 | 53 / 2.08 | 58 / 2.28 | ||||
| Note: All dimensions are measured manually, so there are inevitably some errors. Please refer to the actual product. | |||||||
| Packing | Specifications | 25pcs/pack | 1000pcs/case | 25pcs/pack | 500pcs/case | ||||
| 01 Carton Size (300pcs/case )(cm) |
39.50*35.50*26.50 | 47*30*22.50 | 51.50*35*27 | ||||
| 01 Carton G.W.(kg) | 7.70 | 6.28 | 8.38 | ||||
| Material | Kraft paper | ||||||
| Lining/Coating | PE Coating | ||||||
| Color | Brown | ||||||
| Shipping | DDP | ||||||
| Use | Soup, Stew, Ice Cream, Sorbet, Salad, Noodle, Other Food | ||||||
| Accept ODM/OEM | |||||||
| MOQ | 10000pcs | ||||||
| Custom Projects | Color / Pattern / Packing / Size | ||||||
| Material | Kraft paper / Bamboo paper pulp / White cardboard | ||||||
| Printing | Flexo printing / Offset printing | ||||||
| Lining/Coating | PE / PLA / Waterbase / Mei’s Waterbase | ||||||
| Sample | 1)Sample charge: Free for stock samples, USD 100 for customized samples, depends | ||||||
| 2)Sample delivery time: 5 workdays | |||||||
| 3)Express cost: freight collect or USD 30 by our courier agent. | |||||||
| 4)Sample charge refund: Yes | |||||||
| Shipping | DDP/FOB/EXW | ||||||















